[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
Xuất xứ: Korea
Bảo hành: 12 tháng
[kythuat]
Email : nghia@pitesco.com
Skype : nghia.pitesco
Specifications
Temp. Range | Maximum 123 oC |
Accuracy | ± 0.5 oC at 121 oC |
Uniformity | ± 2.0 oC at 121 oC |
Pressure | up to 0.12 Mpa |
Control | Fully Automatic Sterilization Process |
| Microprocessor PID Control |
| Auto START / STOP Timer |
Sensor | Class A Pt-100 Ω Sensor |
Safety | Safety Door Lock |
| Over-Temperature Cut-Off |
| Over-Pressure Cut-Off |
| Over Current Cut-Off |
Material | Body - Epoxy Powder Coated Steel |
| Chamber – Stainless Steel 304 |
| Service Basket -Stainless steel 304 wire basket |
Electric | 220±10% VAC 50/60Hz 1-Phase |
Plug config. | CEE 7/7 Schuko or BS 1363 or 30 AMP |
Models
Art No. | |||||
Chamber Volume | 45 L | 65 L | 85 L | 105 L | |
Dimensions | Inner | ∅350 x H490 | ∅350 x H680 | ∅450 x H535 | ∅450 x H665 |
Dia. x H mm | Usable | ∅350 x H410 | ∅350 x H620 | ∅450 x H480 | ∅450 x H610 |
W x D x H mm | Outer | 555 x 670 x 955 | 555 x 670 x 1105 | 655 x 780 x 1010 | 655 x 780 x 1110 |
| Basket | ∅330 x H195 | ∅330 x H280 | ∅430 x H220 | ∅430 x H270 |
Temperature Range | Up to 123 oC | ||||
Accuracy at 121 oC | ± 0.5 oC | ||||
Uniformity at 121 oC | ± 2.0 oC | ||||
No. of Service Basket | 2 | ||||
Heater Capacity | 2.0 kW | 3.0 kW | 4.0 kW | 5.0 kW | |
Power Rating | 9.2 Amp | 13.7 Amp | 18.2 Amp | 22.8 Amp | |
Electrical Requirements | 220 VAC 50/60Hz 1 Phase | ||||
Power Plug | CEE 7/7 Schuko | 30 AMP |
[mota]
Catalogue
[/mota]