[giaban]Liên hệ[/giaban]
[hinhanh]
[/hinhanh] [tomtat] Giá: Liên hệ
Xuất xứ: Italia
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
Liên hệ cho
chúng tôi theo số 0972 064 954 để CÓ thông tin mà Quý khách CẦN.
- Mr Mai Nghĩa -
< Sales Engineer>
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
click for non intrinsically safe version | H | B | X | X | - | 1 | 3 | X | X | - | X | X | X | X | |||||||||||
|____|
|
Shaft Size
| | |
|
|
Resolution - ppr
| |||||||||||||||||||||
| | K2 = 6 x 10 mm | | | Exit | ||||||||||||||||||||||
| | K4 = 10 x 20 mm | | | A = Axial | ||||||||||||||||||||||
| | K5 = 12 x 20 mm | | | R = Radial | ||||||||||||||||||||||
| |
Connection
| ||||||||||||||||||||||||
IP Rating | 1 = 2m cable | ||||||||||||||||||||||||
HA = IP54 | 2 = 5m cable | ||||||||||||||||||||||||
HB = IP65 (standard) | G = 9418 8 pin plug & socket | ||||||||||||||||||||||||
H = 9512 12 pin plug & socket | |||||||||||||||||||||||||
5...24 Volt Extended Line Driver is standard, optional Current Sink Open Collector is available
ATEX Certification only is standard
|
Technical Data | Connection Options | |||||
Operating temp: | - 20 ...+ 60 degrees C | Cable | 12 pin | |||
- 4 ...+ 140 degrees F | PS GND | Black | 1 | |||
On request: | - 40 degrees | PS 5 ... 24 V | Red | 2 | ||
Max frequency: | 150 kHz | Output A | White | 3 | ||
Current consumption: | 50 mA (max.) | Output B | Blue | 4 | ||
Power supply: | 5 - 24V | Output O | Yellow | 5 | ||
Weight: | 21 oz (0.6 kg) | Output A inv | Green | 6 | ||
Protection: | IP 65 (IP54 available) | Output B inv | Violet | 7 | ||
Housing: | Aluminum | Output O inv | Brown | 8 | ||
Shaft: | Stainless Steel | |||||
Bearings: | 2 x 6001 - (Z) (RS) | Output | ||||
Torque: | 0.7 oz/in (5 N-cm) | Diagram is shown with clockwise shaft rotation viewed from | ||||
Humidity: | Up to 98% permissible |
shaft end
| ||||
Speed: | 6000 RPM max. | |||||
Shock: | 10g (6msec) | |||||
Vibration: | 5g (500 Hz) | |||||
Shaft load: | Radial / Axial 10 N | |||||
Line driver output max: | 50 mA per channel | |||||
Max. ppr | 5000 | |||||
Inertia: | 30 gm-cm2 |
Certifications | ||||||
| ||||||
Mounting Instructions | ||||||
Hook up the encoder with the connections as described. Make sure power supply meets specifications. Attach encoder to mounting bracket as shown. Attach shaft using a flexible coupling. | ||||||
Dimensions | ||||||
[mota]