[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
Nhà sản xuất: Thermobile
Xuất xứ: Neitherland
Click on image to view large image
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
1 kW = 860 kcal/h 1 kW = 3413 Btu/h 1 kW = 3,6 mJ/h 1 kg = 1,2 l/h
Part number | Model | Capacity (kW) | Fuel consumption oil (l/hr) | Heated air flow (m3/hr) | Tank capacity (l) | Power consumption 230V (Amps) | Thermostat connection |
40.233.000 | T 22 | 25 | 2,5 | 600 | 40 | 1,0 | NO |
40.403.100 | T 40 | 46 | 4,5 | 1.200 | 80 | 1,35 | NO |
40.803.100 | T 80 | 93 | 9,0 | 2.150 | 160 | 3,2 | NO |
40.237.000 | TA 16 | 18,6 | 1,8 | 600 | 40 | 1,0 | YES |
40.238.110 | TA 18 | 21 | 2,1 | 600 | 40 | 1,0 | YES |
40.223.000 | TA 22 | 25 | 2,5 | 600 | 40 | 1,0 | YES |
40.230.000 | TA 30 | 30 | 2,7 | 600 | 40 | 1,0 | YES |
40.404.100 | TA 40 | 46 | 4,5 | 1.200 | 80 | 1,35 | YES |
40.404.600 | TA 40 TH | 46 | 4,5 | 1.200 | 80 | 1,35 | YES |
40.804.100 | TA 80 | 93 | 9,0 | 2.150 | 160 | 3,2 | YES |
40.804.600 | TA 80 TH | 93 | 9,0 | 2.150 | 160 | 3,2 | YES |
[mota]
Catalogue
[/mota]